GN GROUP OF COMPANIES PRESNT - RESOUND HEARING AIDS TO MAKE LIFE SOUND BETTER
₹ 17900 / Piece Get Latest Price
| Aid Placement | Behind The Ear |
| Brand | Siemens |
| Model Name/Number | Signia Prompt P |
| Material | Polycarbonate |
| Attack Time | 10 sec |
| Frequency | 50 Hz |
| Available Color | Beige |
₹ 27495 / Piece Get Latest Price
| No. Of Channels | 6 |
| Aid Placement | In The Ear |
| Model Name/Number | KEY 261 DRW RIE |
| Brand | RESOUND |
| Brand Name | Resound Key 261 |
| Battery Size | 312 |
| Type | RIC |
₹ 27495 / Piece Get Latest Price
| Type | Digital |
| Aid Placement | Behind The Ear |
| Brand | RESOUND |
| Model Name/Number | KEY 261 DRW RIE |
| No. Of Channels | 6 |
| Battery Size | 13 |
₹ 46995 / Piece Get Latest Price
| No. Of Channels | 12 |
| Aid Placement | Behind The Ear |
| Model Name/Number | KEY 462 DRW RIE |
| Brand | RESOUND |
| Battery Size | 13 |
| Type | RIC |
₹ 36995 / Piece Get Latest Price
| Aid Placement | Behind The Ear |
| Brand | RESOUND |
| Model Name/Number | KEY 361 DRW RIE |
| Type | RIC |
| No. Of Channels | 8 |
| Battery Size | 312 |
₹ 113995 / Pair Get Latest Price
| Aid Placement | Behind The Ear |
| No. Of Channels | 43894 |
| Brand Name | Resound 461 DRWC |
| Model Name/Number | KEY 461 DRWC RIE |
| Type | RIC |
| Brand | RESOUND |
₹ 46995 / Piece Get Latest Price
| No. Of Channels | 12 |
| Aid Placement | Behind The Ear |
| Model Name/Number | KEY 461 DRW RIE |
| Brand | RESOUND |
| Battery Size | 312 |
| Type | RIC |
₹ 47995 / Piece Get Latest Price
| No. Of Channels | 12 |
| Aid Placement | Behind The Ear |
| Model Name/Number | KEY 4 SP BTE |
| Brand | RESOUND |
| Battery Size | 675 |
| Type | Visible |
₹ 36495 / Piece Get Latest Price
| No. Of Channels | 8 |
| Aid Placement | Behind The Ear |
| Model Name/Number | KEY 3 NP BTE |
| Brand | RESOUND |
| Battery Size | 13 |
| Type | Visible |
₹ 28495 / Piece Get Latest Price
| Model Name/Number | KEY 2 ITC |
| Brand | RESOUND |
| Type | ITC |
| Aid Placement | In The Canal |
| No. Of Channels | 6 |
₹ 27495 / Piece Get Latest Price
| No. Of Channels | 6 |
| Aid Placement | Behind The Ear |
| Type | Digital |
| Model Name/Number | KEY 2 SP BTE |
| Brand | RSOUND |
| Battery Size | 675 |
₹ 204995 / Piece Get Latest Price
| No. Of Channels | 14 |
| Aid Placement | In The Ear |
| Color | Dark Coffee |
| Type | ITC |
| Brand | RESOUND |
| Model Name/Number | RESOUND ONE 7 ITE / ITC |
₹ 94995 / Piece Get Latest Price
| Model Name/Number | RESOUND ONE 4 ITC/ITE |
| Brand | RESOUND |
| Type | ITC |
| Aid Placement | In The Ear |
| Usage/Application | Clinical |
| No. Of Channels | 12 |
₹ 56995 / Piece Get Latest Price
| Aid Placement | Behind The Ear |
| No. Of Channels | 43957 |
| Brand Name | Resound 461 DRWC |
| Model Name/Number | KEY 461 DRWC RIE |
| Type | RIC |
| Brand | RESOUND |
₹ 27995 / Piece Get Latest Price
| No. Of Channels | 6 |
| Aid Placement | Behind The Ear |
| Type | Digital |
| Model Name/Number | KEY 2 HP BTE |
| Brand | RESOUND |
| Battery Size | 13 |
₹ 37995 / Piece Get Latest Price
| Aid Placement | In The Canal |
| Type | Digital |
| Model Name/Number | KEY 3 ITC |
| Brand | RESOUND |
| No. Of Channels | 6 |
| Battery Size | 312 |
₹ 74500 / Piece Get Latest Price
| Model Name/Number | LiNX 3D 577 DW BTE |
| Brand | Resound |
| Aid Placement | Behind The Ear |
| No. Of Channels | 12 |
| Color | Pink |
| Material | ABS |
₹ 27495 / Piece Get Latest Price
| Model Name/Number | KEY 2 NP BTE |
| Brand | RESOUND |
| Aid Placement | BTE |
| No. Of Channels | 6 |
| Battery Size | 13 |
₹ 29995 / Piece Get Latest Price
| Aid Placement | Behind The Ear |
| Type | Digital |
| Brand | RESOUND |
| Model Name/Number | KEY 3 CIC |
| No. Of Channels | 6 |
| Material | Plastic |
Venkatesan (AUDIOLOGIST AND SPEECH THERAPIST)
Hope Speech And Hearing Clinic
No 88 A, First Floor, Perambur Redhills High Road, Kolathur, Vinayagapuram
Chennai - 600099, Tamil Nadu, India